specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Perfect for any dining room, this traditional dining chair is crafted with distressed wood featuring soft edges that will complement any classic decor. The extra plush seating ensures maximum comfort during meals, making your dinner parties a guaranteed success.
This set includes 2 dining chairs made from high-quality fabric (100% polyester) and rubberwood, in a beautiful beige color with a natural finish. Cleaning is easy with just a spot clean or wipe down.
With dimensions of 24.80 inches deep, 20.00 inches wide, and 39.40 inches high, these chairs have a seat height of 20.00 inches.
Included components: 2 chairs.
Upgrade your dining experience with these stylish and comfortable dining chairs that will add a touch of elegance to your space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Christopher Knight Home | ||||
color | Beige | ||||
product_dimensions | 24.8"D x 20"W x 39.4"H | ||||
size | 2-Pcs Set | ||||
back_style | Solid Back | ||||
special_feature | Cushion Availability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Dining | ||||
maximum_weight_recommendation | 120 Kilograms | ||||
style | Classic | ||||
pattern | Solid | ||||
finish_type | Weathered | ||||
room_type | Dining Room | ||||
age_range_description | Adult | ||||
included_components | two chairs | ||||
model_name | Phinnaeus | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Rubberwood | ||||
seat_height | 19.25 Inches | ||||
seat_depth | 18 inches | ||||
tilting | No | ||||
upc | 637162948897 843675146334 | ||||
global_trade_identification_number | 00843675146334 | ||||
manufacturer | Christopher Knight Home | ||||
item_weight | 16.31 pounds | ||||
country_of_origin | China | ||||
item_model_number | 300258 | ||||
customer_reviews |
| ||||
best_sellers_rank | #340,943 in Home & Kitchen (See Top 100 in Home & Kitchen) #324 in Kitchen & Dining Room Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
fabric_type | Fabric | ||||
form_factor | Upholstered | ||||
finish_types | Weathered | ||||
assembly_required | Yes | ||||
number_of_pieces | 2 | ||||
batteries_required | No |
MORE FROM ids home dining chairs
MORE FROM recommendation